Used Nissan Rogue for Sale in Cobourg
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $38,728 |
Price does not include taxes and licensing fees.
Mileage:3,997 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB5MC671059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC671059 |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $38,563 |
Price does not include taxes and licensing fees.
Mileage:2,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BB0MC700337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC700337 |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BB7MC671628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC671628 |
City: | Cobourg |
2021 Nissan Rogue S 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:21 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB5MC674707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC674707 |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BB0MC689775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC689775 |
City: | Cobourg |
2021 Nissan Rogue Platinum 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JN8AT3DDXMW308469 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMW308469 |
City: | Cobourg |
2021 Nissan Rogue Platinum 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:132 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT3DD1MW304715 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMW304715 |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Demo Model! Apple Car Play and Android Auto, 360 Camera, Heated Steering wheel, Sunroof
Price: | $37,907 |
Price does not include taxes and licensing fees.
Mileage:500 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB1MC704204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC704204 |
City: | Bowmanville |

2021 Nissan Rogue S 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:23 km

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AA5MC688551 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MC688551 |
City: | Bowmanville |

Loading More Vehicles ...
