Used Cars, SUVs, Trucks for Sale in Cobourg
2023 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:54,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRZ2H55PM100766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSL485816A |
City: | Cobourg |
2023 Nissan Armada Platinum 4dr 4x4
Locally Driven, Low kms, Platinum Reserve
Price: | $56,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:45,853 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | JN8AY2DBXP9836557 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP9836557L |
City: | Cobourg |
2023 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:72,843 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2CS0PC108982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSC121298A |
City: | Cobourg |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Off Lease, Nissan 360, Safety Shield
Price: | $29,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:67,590 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3CBXPW181585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CPW181585L |
City: | Cobourg |
2023 Nissan Sentra SV 4dr Sedan
Price: | $23,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:29,065 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3N1AB8CVXPY224478 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPY224478L |
City: | Cobourg |
2023 Chevrolet TrailBlazer LS Front-Wheel Drive
Price: | $24,003 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:56,464 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL79MMS27PB199710 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SL410570A |
City: | Bowmanville |

JUST ARRIVED!
Â
Welcome to Link Auto Group! We have three locations to serve you, Cobourg Nissan, Clarington Nissan, and Hunter Ford. Offering NEW and PRE-OWNED V.....Read MoreLire la suite
2023 Ford Bronco Outer Banks 4dr 4x4
Price: | $70,788 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:79 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Teal |
VIN: | 1FMEE5BP8PLB41885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P10424 |
City: | Madoc |

JUST ARRIVED!
Â
Welcome to Link Auto Group! We have three locations to serve you, Cobourg Nissan, Clarington Nissan, and Hunter Ford. Offering NEW and PRE-OWNED V.....Read MoreLire la suite
2023 Ford Escape PHEV 4dr Front-Wheel Drive
Price: | $57,187 |
Our Price: | $42,108 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:1,173 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0E17PUA61895 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 023098 |
City: | Madoc |

2023 Ford Explorer ST-Line 4dr 4x4
Price: | $47,463 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:50,899 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8KH2PGA53302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25063AA |
City: | Madoc |

Loading More Vehicles ...
