Used Ford for Sale in Cobourg
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $40,999 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:50,196 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K94NBA03724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24002A |
City: | Madoc |

2021 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:23,392 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K95MBA29537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24015A |
City: | Madoc |

2021 Ford Escape SEL 4dr All-Wheel Drive
Price: | $33,108 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:86,133 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H6XMUA41339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10365 |
City: | Madoc |

2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
MEMORY FRONT SEATS / REMOTE START SYSTEM / PUSH BUTTON START
Price: | $28,899 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:151,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ9LUA41606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P10320 |
City: | Madoc |

2018 Ford EcoSport SE Front-Wheel Drive Sport Utility
Price: | $15,999 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:176,972 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Other |
VIN: | MAJ3P1TE8JC233555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23093A |
City: | Madoc |

Price: | $19,918 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:150,768 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9GD9HUD22490 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24008A |
City: | Madoc |

Price: | $19,108 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:121,145 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9GD3HUB06554 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23118B |
City: | Madoc |

JUST ARRIVED!
Welcome to Link Auto Group! We have three locations to serve you, Cobourg Nissan, Clarington Nissan, and Hunter Ford. Offering NEW and PRE-OWNED V.....Read MoreLire la suite
Loading More Vehicles ...
