Used Nissan Rogue for Sale in Cobourg
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
One Owner, Locally Driven, Pano Sunroof
Price: | $38,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB4RW448722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CRW448272AB |
City: | Cobourg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
New tires, One Owner, Premium Cloth
Price: | $22,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:96,253 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4LC724155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC724155P |
City: | Cobourg |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
1 Owner, Locally Driven. Premium Cloth Seats
Price: | $19,295 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:115,759 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV6LC806288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CRW448475A |
City: | Cobourg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
New Tires, Locally Driven, 1 Owner
Price: | $18,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:139,904 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV7KC725265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CRW421147A |
City: | Cobourg |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $15,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:113,674 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MTXJC723250 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CRC279103LA |
City: | Cobourg |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:2,398 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BBXRW434912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CRW434912 |
City: | Cobourg |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD | APPLE CAR PLAY | ANDROID AUTO
Price: | $31,913 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:14,171 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AB1PC817348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC817348 |
City: | Bowmanville |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD-APPLE CAR PLAY-ANDROID AUTO
Price: | $31,913 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:13,463 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3ABXPC858092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PC858092 |
City: | Bowmanville |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $31,313 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:58,368 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JN8AT3DD2MW300690 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RW241514L |
City: | Bowmanville |
Loading More Vehicles ...