Used Nissan Rogue for Sale in Cobourg
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $38,728 |
Price does not include taxes and licensing fees.
Mileage:3,997 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT3BB5MC671059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC671059 |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $38,563 |
Price does not include taxes and licensing fees.
Mileage:2,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT3BB0MC700337 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC700337 |
City: | Cobourg |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
HUGE DEMO SAVINGS*
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:3,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV5LC774482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC774482 |
City: | Cobourg |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
HUGE DEMO SAVINGS*
Price: | $34,970$33,900 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8LC812321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC812321 |
City: | Cobourg |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:23,024 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV1LC702307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMW308085A |
City: | Cobourg |
2017 Nissan Rogue S 4dr All-wheel Drive
AWD!
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:41,219 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV5HC751551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMW306714A |
City: | Cobourg |
2016 Nissan Rogue SV (CVT) 4dr All-wheel Drive
SV AWD Tech Package!
Price: | $15,200 |
Price does not include taxes and licensing fees.
Mileage:103,306 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9GC777276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CLC712184A |
City: | Cobourg |
2014 Nissan Rogue SL 4dr All-wheel Drive
Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:137,203 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV2EC763717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CJN142121LA |
City: | Cobourg |
2021 Nissan Rogue SV 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BB7MC671628 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMC671628 |
City: | Cobourg |
Loading More Vehicles ...
