Used Nissan Rogue for Sale in Cobourg
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
LEATHER | PANO ROOF | FULLY LOADED
Price: | $46,500 |
Price does not include taxes and licensing fees.
Mileage:23,310 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT3DD1MW317805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CMW317805L |
City: | Cobourg |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
DUAL CLIMATE CONTROL | ALLOYS | HEATED STEERING WHEEL
Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:43,725 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT9LC727583 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CLC727583L |
City: | Cobourg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
TECH PACKAGE | PANORAMIC MOONROOF |
Price: | $28,300 |
Price does not include taxes and licensing fees.
Mileage:73,275 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6KC837376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CML508740A |
City: | Cobourg |
2019 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:67,451 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV2KC738926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNW471104A |
City: | Cobourg |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:91,108 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV2KC722760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CKC722760 |
City: | Cobourg |
Price: | $21,800 |
Price does not include taxes and licensing fees.
Mileage:87,058 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT8HC750070 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CHC750070 |
City: | Cobourg |
2016 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:101,343 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV0GC900043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNL505003A |
City: | Cobourg |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:32,161 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MTXLC758048 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LC758048L |
City: | Bowmanville |

2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
LOW KM | ONE OWNER | REARVIEW CAMERA
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:20,764 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT6KC777680 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KC777680 |
City: | Bowmanville |

Loading More Vehicles ...
