Used Cars, SUVs, Trucks for Sale in Bowmanville
Price: | $99,995 |
Price does not include taxes and licensing fees.
Mileage:16,360 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL5MR462818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Bowmanville |

LIKE NEW | ONW OWNER | TONNEAU COVER
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:52,036 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E43LFC75921 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NC683095A |
City: | Bowmanville |

Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:32,127 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD7LE239836 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NL512742A |
City: | Bowmanville |

2020 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:29,711 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1V2MC2CA3LC216645 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LC216645L |
City: | Bowmanville |

2019 Kia Sedona LX Passenger Van
Price: | $28,899 |
Price does not include taxes and licensing fees.
Mileage:100,568 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDMB5C14K6460761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NW330473AA |
City: | Bowmanville |

2019 Nissan Murano Platinum 4dr All-Wheel Drive
BEIGE QUILTED LEATHER | NAVIGATION | NEW FRONT & REAR BRAKES
Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:71,557 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MS5KN123859 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC242280A |
City: | Bowmanville |

2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:40,364 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT7KC806720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KC806720L |
City: | Bowmanville |

2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $29,899 |
Price does not include taxes and licensing fees.
Mileage:68,520 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MV8KC742351 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KC742351L |
City: | Bowmanville |

2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:106,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXHT3C32J5F89287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NN642059A |
City: | Bowmanville |

Loading More Vehicles ...
