Used Cars, SUVs, Trucks for Sale in Cobourg
2025 Nissan Kicks SV 4dr All-Wheel Drive
Price: | $33,242 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:358 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N8AP6CB2SL389167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSL389167 |
City: | Cobourg |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $27,441 |
Our Price: | $26,951 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:2,525 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CV1RL585218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CRL585218 |
City: | Cobourg |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $27,351 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:8,851 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CV3RL514358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CRL514358A |
City: | Cobourg |
2024 Nissan Murano Platinum 4dr All-Wheel Drive
One Owner, Low Kms, Locally Driven
Price: | $47,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:4,200 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2DS2RC115739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSC107996A |
City: | Cobourg |
2024 Toyota Venza LE 4dr All-Wheel Drive
Hybrid, 1 Owner, Locally Driven
Price: | $47,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:33,568 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTEAAAAH2RJ154708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSC106353A |
City: | Cobourg |
2023 Hyundai Tucson Preferred 4dr Front-Wheel Drive
1 Owner, Premium Cloth Seats, Preferred Pack
Price: | $24,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:49,062 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JB3AEXPU210971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CSW418321A |
City: | Cobourg |
2023 Nissan Armada Platinum 4dr 4x4
Locally Driven, Low kms, Platinum Reserve
Price: | $59,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:45,417 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | JN8AY2DBXP9836557 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP9836557L |
City: | Cobourg |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Off Lease, Nissan 360, Safety Shield
Price: | $31,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:66,566 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3CBXPW181585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CPW181585L |
City: | Cobourg |
2022 Nissan Pathfinder Platinum 4dr 4x4
1 Owner, Brakes Serviced, Platinum Edition
Price: | $38,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:84,070 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR3DF0NC230744 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CSC228637A |
City: | Cobourg |
Loading More Vehicles ...
