Used Cars, SUVs, Trucks for Sale in Cobourg
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $36,241 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:20 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3AB7SW421851 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSW421851 |
City: | Cobourg |
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $23,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:25,526 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KMHRC8A30RU288514 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CSY334391A |
City: | Cobourg |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $27,441 |
Our Price: | $26,951 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:2,525 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CV1RL585218 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CRL585218 |
City: | Cobourg |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
Price: | $27,351 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:10,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CV3RL514358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CRL514358A |
City: | Cobourg |
2024 Toyota Venza LE 4dr All-Wheel Drive
Hybrid, 1 Owner, Locally Driven
Price: | $45,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:33,570 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTEAAAAH2RJ154708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSC106353A |
City: | Cobourg |
2023 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:54,553 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRZ2H55PM100766 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSL485816A |
City: | Cobourg |
2023 Nissan Armada Platinum 4dr 4x4
Locally Driven, Low kms, Platinum Reserve
Price: | $56,495 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:45,853 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Black |
VIN: | JN8AY2DBXP9836557 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CP9836557L |
City: | Cobourg |
2023 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:72,843 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2CS0PC108982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSC121298A |
City: | Cobourg |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Off Lease, Nissan 360, Safety Shield
Price: | $29,995 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:67,590 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3CBXPW181585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CPW181585L |
City: | Cobourg |
Loading More Vehicles ...
