Used Cars, SUVs, Trucks for Sale in Cobourg
Price: | $15,108 |
Our Price: | $14,109 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:133,666 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU9G9XGUA40868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25002B |
City: | Madoc |

2016 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $6,813 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:173,978 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 5N1AT2MT0GC803343 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SL317069A |
City: | Bowmanville |

JUST ARRIVED!
Â
Welcome to Link Auto Group! We have three locations to serve you, Cobourg Nissan, Clarington Nissan, and Hunter Ford. Offering NEW and PRE-OWNED V.....Read MoreLire la suite
2015 Nissan NV200 S 4dr Compact Cargo Van
Price: | $17,013 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:155,607 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N6CM0KN0FK709133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FK709133 |
City: | Bowmanville |

2012 Ford F-150 XLT 4x4 Super Cab 8 ft. box
Price: | $8,108 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:256,721 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFX1ET2CFA07631 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24106A |
City: | Madoc |

2011 Nissan Rogue SV 4dr Front-Wheel Drive
Price: | $4,763 |
Price does not include taxes and licensing fees. Cash Purchase Price.
Mileage:250,373 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JN8AS5MT0BW187311 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | RW290873A |
City: | Bowmanville |

Loading More Vehicles ...
